Feb
23
23
Rod phedimus
Posted by admin
Type | Area of | Flower Colour | ||
| P. aizoon | Russia, Mongolia, China, Japan | golden | ||
| P. ellacombianus | Japan, Korea | golden | ||
| P. floriferus | China | yellow-green | ||
| P. hybridus | Russia, Asia, northern Europe | golden | ||
| P.kamtschaticus | Russia, China, Japan, Korea | golden | ||
| P. litoralis √ | Russia | golden | ||
| P.middendorfianus | Russia, China, Japan, northern Korea, | bright yellow | ||
| P. obtusifolius | Azerbaijan, Iran, Armenia, Turkey | pink or červenorůžová | ||
| P. odontophyllus √ | China | Yellow | ||
| P. selskianus | Russia, China, Japan | Yellow | ||
| P. sichotensis | Russia | Yellow |
||
| P. sikokianus √ | Japan | Yellow | ||
| P. spurius | Caucasus, Turkey | pure white | ||
| P. stellatus | France, Italy, the Balkans, Greece, Turkey | white, pink or purplish red | ||
| P. stevenianus √ | Caucasus | reddish | ||
| P. stoloniferus | Iran, the Caucasus, Turkey, | pink | ||
| P. takesimesis | Korea | Yellow | ||
| P. zokuriensis √ | Korea | Yellow | ||









































Add A Comment